List of Rivers in Poland: Poland is one of the European countries having many beautiful rivers. Poland has 30 rivers including major rivers, small rivers, tributaries. In this article, we have listed down all the rivers in Poland with their source, mouth, and length. If you are looking for a complete list of rivers in Poland, follow this article.
List of Rivers in Poland with Source, Mouth, and Length
S.N. | Name of the River | Source/Origin | Mouth | Length |
---|---|---|---|---|
1 | Vistula River | Barania Gora, Silesian Beskids | Mikoszewo, Gdansk Bay, Baltic Sea, Przekop channel near Swibno, Poland | 1,047 km |
2 | Oder River | Fidluv kopec, Oderske vrchy, Nízky Jesenik, Olomouc District, Olomouc Region, Moravia, Czech Republic | Szczecin Lagoon (Baltic Sea, Poland) | 840 km |
3 | Warta River | Kromolow, part of Zawiercie, (Krakow-Czestochowa Upland) | Oder River at Kostrzyn | 808.2 km |
4 | Bug River | Near Verkhobuzh, Lviv Oblast, Ukraine | Narew (near Serock, Poland) | 774 km |
5 | Narew River | North-eastern part of the Bialowieza Forest near Dzikie Bagno, Belarus | Modlin (Nowy Dwor Mazowiecki), Poland | 499 km |
6 | San River | Uzhok pass (Piniashkovy Mount, Bukovec Mountains, Ukraine) | Vistula (Dabrowka Pniowska, Sandomierz Basin, Poland) | 458 km |
7 | Notec River | Between Szczecin and Bogołomia (Gmina Chodecz) | Warta at Santok | 391 km |
8 | Wieprz River | Poland | Vistula, Poland | 349 km |
9 | Pilica River | Poland | Vistula near Ostrowek | 333 km |
10 | Bobr River | Bobr, Zacler | Oder at Krosno Odrzanskie | 279 km |
11 | Lyna River | Warmian-Masurian Voivodeship | Pregolya | 264 km |
12 | Wkra River | Narew | 255 km | |
13 | Dunajec River | Nowy Targ at the junction of two short mountain rivers, Czarny Dunajec and Biały Dunajec | Vistula | 249 km |
14 | Lusatian Neisse River | Jizera Mountains (Nova Ves nad Nisou, Liberec Region, Czech Republic) | Oder (NeiBemunde, Brandenburg, Germany) | 252 km |
15 | Brda River | Vistula | 245 km | |
16 | Drweca River | Vistula river near Torun | 231 km | |
17 | Eastern Neisse River | Jodlow, Lower Silesian Voivodeship, Poland | Oder (Rybna, Opole Voivodeship, Poland) | 189 km |
18 | Rega River | Near Imienko | Baltic Sea | 188 km |
19 | Bzura River | Vistula | 173 km | |
20 | Wisloka River | Vistula | 173 km | |
21 | Wda River | Krazno Lake | Wisla in Swiecie (Vistula) | 198 km |
22 | Drawa River | Krzywe Lake | Notec below Krzyz Wielkopolski | 192 km |
23 | Eastern Neisse River | Jodlow, Lower Silesian Voivodeship, Poland | Oder (Rybna, Opole Voivodeship, Poland) | 189 km |
24 | Rega River | Near Imienko | Baltic Sea | 188 km |
25 | Bzura River | Vistula | 173 km | |
26 | Wisloka River | Vistula | 173 km | |
27 | Obra River | Near Stara Obra | Warta near Skwierzyna | 171 km |
28 | Pasleka River | Olsztyn Lake Area (near Olsztynek, Olsztyn Lake Area, Poland) | Vistula Lagoon, Baltic Sea (by the Ujscie settlement near Nowa Pasleka, Poland) | 210 km |
29 | Biebrza River | Narew | 164 km | |
30 | Nida River | Vistula | 154 km |
FAQs
30 Rivers
Vistula River is the longest river in Poland.
Total length of the Vistula River is 1,047 km.
If you have any further queries on the river list of Poland, please write within the comment box below.
Leave a Reply